Technical

Technical Specification

Quality Width Size in Feet Size per Piece Weight per Piece Pcs per Bale Avg. Weight per Bale
50% (60 GSM) 5 Feet 1.5*50 Mtr 4.5 Kgs 12 54 Kgs
50% (60 GSM) 6.5 Feet 2*50 Mtr 6 Kgs 10 60 Kgs
50% (60 GSM) 10 Feet 3*50 Mtr 9 Kgs 6 54 Kgs
75% (100 GSM) 5 Feet 1.5*50 Mtr 7.5 Kgs 8 60 Kgs
75% (100 GSM) 6.5 Feet 2*50 Mtr 10 Kgs 6 60 Kgs
75% (100 GSM) 10 Feet 3*50 Mtr 14 Kgs 4 56 Kgs
75% (100 GSM) 13 Feet 4*50 Mtr 20 Kgs 3 60 Kgs
75% (100 GSM) 16 Feet 5*50 Mtr 23 Kgs 3 69 Kgs
75% (100 GSM) 20 Feet 6*50 Mtr 30 Kgs 2 60 Kgs
90% (120 GSM) 5 Feet 1.5*50 Mtr 9 Kgs 6 54 Kgs
90% (120 GSM) 6.5 Feet 2*50 Mtr 12 Kgs 6 72 Kgs
90% (120 GSM) 10 Feet 3*50 Mtr 18 Kgs 3 54 Kgs
90% (120 GSM) 13 Feet 4*50 Mtr 24 Kgs 3 72 Kgs
90% (120 GSM) 16 Feet 5*50 Mtr 30 Kgs 2 60 Kgs
90% (120 GSM) 20 Feet 6*50 Mtr 36 Kgs 2 72 Kgs
75% (75 GSM) 16 Feet 16*32 Mtr 3.6 Kgs 16 58 Kgs
75% (75 GSM) 16 Feet 16*64 Mtr 7.2 Kgs 8 58 Kgs
FIND YOUR COLORWAYS
Aqua Blue
Black
Cherry Red
Desert Sand
Natural
Navy Blue
Ocean Blue
Ochre Red
Rivergum
Royal Blue
Silver
Sky Blue
Steel Grey
Terracotta
Yellow
Charcoal
EverGreen
Polar White

*Shade sails come in a wide variety of colours to suit any home decor or corporate colours.